MMC供应链域同步报废单到RT
| 名称 | 类型 | 是否必须 | 示例值 | 更多限制 | 描述 |
|---|---|---|---|---|---|
| supplierName | String | 可选 | 昆山大润发 | 供应商名称 | |
| sourceOrder | String | 可选 | YX323232323223 | 来源单号 | |
| quantity | String | 可选 | 10.0 | 计划总数量 | |
| weight | String | 可选 | 3000.0 | 计划总重量 | |
| warehouseCode | String | 可选 | YXRT2323232 | 仓code | |
| scrapAmount | String | 可选 | 398.0 | 报废总金额 | |
| scrapTime | String | 可选 | 1653573100000 | 报废时间 | |
| inventoryTypes | String | 可选 | SELLABLE,HOLD | 库存类型(列表字符串,以逗号分隔) | |
| sourceType | String | 可选 | 系统xxx | 来源 | |
| orderCode | String | 可选 | xxxxx | 报废单号 | |
| supplyWarehouseCode | String | 可选 | YXRT2323232-1 | 供给仓code | |
| details | Details [] | 可选 |
|
报废子单列表 | |
|
|||||
| skuCount | Number | 可选 | 2 | 商品项数 | |
| status | String | 可选 | 已完成 | 状态 |
| 名称 | 类型 | 示例值 | 描述 |
|---|---|---|---|
| resCode | Number | 0 | 结果代码 |
| success | Boolean | true | 发起是否成功 |
| resMsg | String | 请求成功 | 错误信息 |
{"supplierName":"昆山大润发","sourceOrder":"YX323232323223","quantity":"10.0","weight":"3000.0","warehouseCode":"YXRT2323232","scrapAmount":"398.0","scrapTime":"1653573100000","inventoryTypes":"SELLABLE,HOLD","sourceType":"系统xxx","orderCode":"xxxxx","supplyWarehouseCode":"YXRT2323232-1","details":[{"skuName":"测试商品1","actualWeight":"1500.0","inventoryType":"SELLABLE","planWeight":"1500.0","planQuantity":"5.0","actualQuantity":"5.0","itemCode":"2322","skuCode":"32312112","planAmount":"300.0","weightUnit":"300.0"}],"skuCount":2,"status":"已完成"}
{
"resCode":0,
"success":true,
"resMsg":"请求成功"
}
| 错误码 | 错误描述 | 解决方案 |
|---|