调用DescribeGlobalAccelerationInstances接口查询已创建的全球加速实例列表。
调试
您可以在OpenAPI Explorer中直接运行该接口,免去您计算签名的困扰。运行成功后,OpenAPI Explorer可以自动生成SDK代码示例。
请求参数
名称 | 类型 | 是否必选 | 示例值 | 描述 |
---|---|---|---|---|
Action | String | 是 | DescribeGlobalAccelerationInstances | 要执行的操作,取值:DescribeGlobalAccelerationInstances。 |
RegionId | String | 是 | cn-hangzhou | 全球加速实例所在的地域。您可以通过调用DescribeRegions接口获取地域ID。 |
IncludeReservationData | Boolean | 否 | false | 是否包含未生效的订购数据,取值:
|
GlobalAccelerationInstanceId | String | 否 | ga-234sljmxaz**** | 全球加速实例的ID。 |
IpAddress | String | 否 | 12.xx.xx.78 | 全球加速实例的公网IP。 |
Name | String | 否 | GA-1 | 全球加速实例的名称。 |
Status | String | 否 | Available | 全球加速实例状态,取值:
|
BandwidthType | String | 否 | Exclusive | 全球加速实例的带宽类型,取值:
|
ServiceLocation | String | 否 | china-mainland | 后端服务区域,取值:
|
ServerId | String | 否 | i-sxjblddejj9x**** | 后端服务实例ID。 |
PageNumber | Integer | 否 | 10 | 列表的页码,默认值为1。 |
PageSize | Integer | 否 | 10 | 分页查询时每页的行数,最大值为100,默认值为10。 |
返回数据
名称 | 类型 | 示例值 | 描述 |
---|---|---|---|
GlobalAccelerationInstances | Array | 全球加速实例列表的详细信息。 |
|
GlobalAccelerationInstance | |||
AccelerationLocation | String | china-mainland | 全球加速实例的加速区域。 |
BackendServers | Array | 全球加速实例的后端服务器的详细信息。 |
|
BackendServer | |||
RegionId | String | cn-beijing | 后端服务器所在的地域。 |
ServerId | String | i-2zeg83zvn5d4ed4y**** | 后端服务器ID。 |
ServerIpAddress | String | 172.xx.xx.109 | 后端服务器IP地址。 |
ServerType | String | EcsInstance | 后端服务器类型。
|
Bandwidth | String | 10 | 全球加速实例的带宽峰值。 |
BandwidthType | String | Exclusive | 全球加速实例的带宽类型。
|
ChargeType | String | PrePaid | 全球加速实例的付费类型。 |
CreationTime | String | 2018-07-05T03:39:31Z | 全球加速实例的创建时间,UTC时间。 |
Description | String | apiDescription | 全球加速实例的描述。 |
ExpiredTime | String | 2018-08-05T16:00Z | 实例过期时间。 |
GlobalAccelerationInstanceId | String | ga-bp1x99kj7kl1ziw5x**** | 全球加速实例的ID。 |
InternetChargeType | String | PayByBandwidth | 全球加速实例的计费方式。 |
IpAddress | String | 47.xx.xx.99 | 独享型全球加速实例的公网IP。 |
Name | String | instanceName | 全球加速实例的名称。 |
PublicIpAddresses | Array | 公网IP。 |
|
PublicIpAddress | |||
AllocationId | String | eip-bp19yqraac4w3y0jd**** | 全球加速实例的公网IP的ID。 |
IpAddress | String | 12.xx.xx.78 | 全球加速实例的公网IP。 |
RegionId | String | cn-hangzhou | 全球加速实例所在的地域。 |
ServiceLocation | String | china-mainland | 全球加速实例的服务区域。 |
Status | String | InUse | 全球加速实例的状态。
|
TotalCount | Integer | 1 | 列表条目数。 |
PageNumber | Integer | 1 | 当前页码。 |
PageSize | Integer | 10 | 每页包含的条目数。 |
RequestId | String | 6B4EE38D-C75B-4E1F-844E-863A94430676 | 请求ID。 |
示例
请求示例
http(s)://vpc.aliyuncs.com/?Action=DescribeGlobalAccelerationInstances &RegionId=cn-hangzhou &<公共请求参数>
正常返回示例
XML
格式
<DescribeGlobalAccelerationInstancesResponse> <PageNumber>1</PageNumber> <TotalCount>1</TotalCount> <PageSize>10</PageSize> <RequestId>6B4EE38D-C75B-4E1F-844E-863A94430676</RequestId> <GlobalAccelerationInstances> <GlobalAccelerationInstance> <ChargeType>PrePaid</ChargeType> <GlobalAccelerationInstanceId>ga-bp1x99kj7kl1ziw5x****</GlobalAccelerationInstanceId> <HasReservationData>false</HasReservationData> <Description></Description> <BackendServers> <BackendServer> <ServerId>i-2zeg83zvn5d4ed4y****</ServerId> <RegionId>cn-beijing</RegionId> <ServerType>EcsInstance</ServerType> <ServerIpAddress>172.17.109.xxx</ServerIpAddress> </BackendServer> </BackendServers> <IpAddress>47.98.99.xxx</IpAddress> <InternetChargeType>PayByBandwidth</InternetChargeType> <Name></Name> <BandwidthType>Exclusive</BandwidthType> <CreationTime>2018-07-05T03:39:31Z</CreationTime> <Status>InUse</Status> <ServiceLocation>china-mainland</ServiceLocation> <RegionId>cn-hangzhou</RegionId> <AccelerationLocation>china-mainland</AccelerationLocation> <OperationLocks></OperationLocks> <ExpiredTime>2018-08-05T16:00Z</ExpiredTime> <PublicIpAddresses></PublicIpAddresses> <Bandwidth>10</Bandwidth> </GlobalAccelerationInstance> </GlobalAccelerationInstances> </DescribeGlobalAccelerationInstancesResponse>
JSON
格式
{ "PageNumber": 1, "TotalCount": 1, "PageSize": 10, "RequestId": "6B4EE38D-C75B-4E1F-844E-863A94430676", "GlobalAccelerationInstances": { "GlobalAccelerationInstance": [ { "ChargeType": "PrePaid", "GlobalAccelerationInstanceId": "ga-bp1x99kj7kl1ziw5x****", "HasReservationData": false, "Description": "", "BackendServers": { "BackendServer": [ { "ServerId": "i-2zeg83zvn5d4ed4y****", "RegionId": "cn-beijing", "ServerType": "EcsInstance", "ServerIpAddress": "172.17.109.xxx" } ] }, "IpAddress": "47.98.99.xxx", "InternetChargeType": "PayByBandwidth", "Name": "", "BandwidthType": "Exclusive", "CreationTime": "2018-07-05T03:39:31Z", "Status": "InUse", "ServiceLocation": "china-mainland", "RegionId": "cn-hangzhou", "AccelerationLocation": "china-mainland", "OperationLocks": { "LockReason": [] }, "ExpiredTime": "2018-08-05T16:00Z", "PublicIpAddresses": { "PublicIpAddress": [] }, "Bandwidth": "10" } ] } }
错误码
访问错误中心查看更多错误码。